Resource usage
Sample dataUsage of the Elite hosting plan over time, with the plan limit on each chart.
Usage came close to the plan limits
- Disk read/write speed: peak usage reached 97% of the limit.
Review heavy plugins and scheduled tasks and turn on caching. If it keeps happening, boost resources or upgrade the plan; we do not suspend your website for it.
CPU
Hard limit
- Now
- 25.4%
- Peak
- 39%
- Limit
- 100%
- Usage
- Plan limit
Show as table
| CPU | Usage (%) | Plan limit (%) |
|---|---|---|
| 01:00 PM | 26.5% | 100% |
| 02:00 PM | 30.6% | 100% |
| 03:00 PM | 31.6% | 100% |
| 04:00 PM | 36.1% | 100% |
| 05:00 PM | 36.9% | 100% |
| 06:00 PM | 33.5% | 100% |
| 07:00 PM | 34.5% | 100% |
| 08:00 PM | 39% | 100% |
| 09:00 PM | 34.1% | 100% |
| 10:00 PM | 31.3% | 100% |
| 11:00 PM | 26.3% | 100% |
| 12:00 AM | 22.6% | 100% |
| 01:00 AM | 19.2% | 100% |
| 02:00 AM | 19.1% | 100% |
| 03:00 AM | 15.1% | 100% |
| 04:00 AM | 13.1% | 100% |
| 05:00 AM | 12.9% | 100% |
| 06:00 AM | 12.5% | 100% |
| 07:00 AM | 11.5% | 100% |
| 08:00 AM | 13.6% | 100% |
| 09:00 AM | 16.3% | 100% |
| 10:00 AM | 16.9% | 100% |
| 11:00 AM | 20.5% | 100% |
| 12:00 PM | 25.4% | 100% |
Memory
Hard limit
- Now
- 737 MB
- Peak
- 1,250 MB
- Limit
- 3,072 MB
- Usage
- Plan limit
Show as table
| Memory | Usage (MB) | Plan limit (MB) |
|---|---|---|
| 01:00 PM | 881 MB | 3,072 MB |
| 02:00 PM | 870 MB | 3,072 MB |
| 03:00 PM | 1,034 MB | 3,072 MB |
| 04:00 PM | 1,133 MB | 3,072 MB |
| 05:00 PM | 1,117 MB | 3,072 MB |
| 06:00 PM | 1,250 MB | 3,072 MB |
| 07:00 PM | 1,210 MB | 3,072 MB |
| 08:00 PM | 1,178 MB | 3,072 MB |
| 09:00 PM | 991 MB | 3,072 MB |
| 10:00 PM | 1,002 MB | 3,072 MB |
| 11:00 PM | 824 MB | 3,072 MB |
| 12:00 AM | 788 MB | 3,072 MB |
| 01:00 AM | 671 MB | 3,072 MB |
| 02:00 AM | 599 MB | 3,072 MB |
| 03:00 AM | 526 MB | 3,072 MB |
| 04:00 AM | 426 MB | 3,072 MB |
| 05:00 AM | 415 MB | 3,072 MB |
| 06:00 AM | 368 MB | 3,072 MB |
| 07:00 AM | 391 MB | 3,072 MB |
| 08:00 AM | 425 MB | 3,072 MB |
| 09:00 AM | 469 MB | 3,072 MB |
| 10:00 AM | 530 MB | 3,072 MB |
| 11:00 AM | 635 MB | 3,072 MB |
| 12:00 PM | 737 MB | 3,072 MB |
Concurrent processes
Hard limit
- Now
- 22
- Peak
- 33
- Limit
- 100
- Usage
- Plan limit
Show as table
| Concurrent processes | Usage | Plan limit |
|---|---|---|
| 01:00 PM | 22 | 100 |
| 02:00 PM | 26 | 100 |
| 03:00 PM | 28 | 100 |
| 04:00 PM | 30 | 100 |
| 05:00 PM | 33 | 100 |
| 06:00 PM | 31 | 100 |
| 07:00 PM | 33 | 100 |
| 08:00 PM | 30 | 100 |
| 09:00 PM | 26 | 100 |
| 10:00 PM | 26 | 100 |
| 11:00 PM | 26 | 100 |
| 12:00 AM | 19 | 100 |
| 01:00 AM | 17 | 100 |
| 02:00 AM | 16 | 100 |
| 03:00 AM | 13 | 100 |
| 04:00 AM | 11 | 100 |
| 05:00 AM | 11 | 100 |
| 06:00 AM | 11 | 100 |
| 07:00 AM | 10 | 100 |
| 08:00 AM | 11 | 100 |
| 09:00 AM | 13 | 100 |
| 10:00 AM | 16 | 100 |
| 11:00 AM | 17 | 100 |
| 12:00 PM | 22 | 100 |
Disk read/write speed
Hard limit
- Now
- 10.2 MB/s
- Peak
- 11.6 MB/s
- Limit
- 12 MB/s
- Usage
- Plan limit
Show as table
| Disk read/write speed | Usage (MB/s) | Plan limit (MB/s) |
|---|---|---|
| 01:00 PM | 11.6 MB/s | 12 MB/s |
| 02:00 PM | 11.6 MB/s | 12 MB/s |
| 03:00 PM | 11.6 MB/s | 12 MB/s |
| 04:00 PM | 11.6 MB/s | 12 MB/s |
| 05:00 PM | 11.6 MB/s | 12 MB/s |
| 06:00 PM | 11.6 MB/s | 12 MB/s |
| 07:00 PM | 11.6 MB/s | 12 MB/s |
| 08:00 PM | 11.6 MB/s | 12 MB/s |
| 09:00 PM | 11.6 MB/s | 12 MB/s |
| 10:00 PM | 11.6 MB/s | 12 MB/s |
| 11:00 PM | 11 MB/s | 12 MB/s |
| 12:00 AM | 10.7 MB/s | 12 MB/s |
| 01:00 AM | 10.2 MB/s | 12 MB/s |
| 02:00 AM | 8.6 MB/s | 12 MB/s |
| 03:00 AM | 7.5 MB/s | 12 MB/s |
| 04:00 AM | 6.7 MB/s | 12 MB/s |
| 05:00 AM | 5.7 MB/s | 12 MB/s |
| 06:00 AM | 5.5 MB/s | 12 MB/s |
| 07:00 AM | 6.5 MB/s | 12 MB/s |
| 08:00 AM | 6.7 MB/s | 12 MB/s |
| 09:00 AM | 8 MB/s | 12 MB/s |
| 10:00 AM | 9.3 MB/s | 12 MB/s |
| 11:00 AM | 9.8 MB/s | 12 MB/s |
| 12:00 PM | 10.2 MB/s | 12 MB/s |
Files (inodes)
Hard limit
- Now
- 195,530
- Peak
- 195,530
- Limit
- 2,000,000
- Usage
- Plan limit
Show as table
| Files (inodes) | Usage (files) | Plan limit (files) |
|---|---|---|
| 01:00 PM | 195,455 | 2,000,000 |
| 02:00 PM | 195,458 | 2,000,000 |
| 03:00 PM | 195,462 | 2,000,000 |
| 04:00 PM | 195,465 | 2,000,000 |
| 05:00 PM | 195,468 | 2,000,000 |
| 06:00 PM | 195,471 | 2,000,000 |
| 07:00 PM | 195,475 | 2,000,000 |
| 08:00 PM | 195,478 | 2,000,000 |
| 09:00 PM | 195,481 | 2,000,000 |
| 10:00 PM | 195,484 | 2,000,000 |
| 11:00 PM | 195,488 | 2,000,000 |
| 12:00 AM | 195,491 | 2,000,000 |
| 01:00 AM | 195,494 | 2,000,000 |
| 02:00 AM | 195,497 | 2,000,000 |
| 03:00 AM | 195,501 | 2,000,000 |
| 04:00 AM | 195,504 | 2,000,000 |
| 05:00 AM | 195,507 | 2,000,000 |
| 06:00 AM | 195,510 | 2,000,000 |
| 07:00 AM | 195,514 | 2,000,000 |
| 08:00 AM | 195,517 | 2,000,000 |
| 09:00 AM | 195,520 | 2,000,000 |
| 10:00 AM | 195,523 | 2,000,000 |
| 11:00 AM | 195,527 | 2,000,000 |
| 12:00 PM | 195,530 | 2,000,000 |
Storage
Hard limit
- Now
- 20.1 GB
- Peak
- 20.1 GB
- Limit
- 200 GB
- Usage
- Plan limit
Show as table
| Storage | Usage (GB) | Plan limit (GB) |
|---|---|---|
| 01:00 PM | 20.09 GB | 200 GB |
| 02:00 PM | 20.09 GB | 200 GB |
| 03:00 PM | 20.09 GB | 200 GB |
| 04:00 PM | 20.09 GB | 200 GB |
| 05:00 PM | 20.09 GB | 200 GB |
| 06:00 PM | 20.09 GB | 200 GB |
| 07:00 PM | 20.09 GB | 200 GB |
| 08:00 PM | 20.09 GB | 200 GB |
| 09:00 PM | 20.09 GB | 200 GB |
| 10:00 PM | 20.09 GB | 200 GB |
| 11:00 PM | 20.1 GB | 200 GB |
| 12:00 AM | 20.1 GB | 200 GB |
| 01:00 AM | 20.1 GB | 200 GB |
| 02:00 AM | 20.1 GB | 200 GB |
| 03:00 AM | 20.1 GB | 200 GB |
| 04:00 AM | 20.1 GB | 200 GB |
| 05:00 AM | 20.1 GB | 200 GB |
| 06:00 AM | 20.1 GB | 200 GB |
| 07:00 AM | 20.1 GB | 200 GB |
| 08:00 AM | 20.1 GB | 200 GB |
| 09:00 AM | 20.1 GB | 200 GB |
| 10:00 AM | 20.1 GB | 200 GB |
| 11:00 AM | 20.1 GB | 200 GB |
| 12:00 PM | 20.1 GB | 200 GB |
Data transfer
Fair use
- Total
- 6.26 GB
- Peak
- 0.47 GB
- Limit
- Fair use
Show as table
| Data transfer | Usage (GB) |
|---|---|
| 01:00 PM | 0.29 GB |
| 02:00 PM | 0.39 GB |
| 03:00 PM | 0.38 GB |
| 04:00 PM | 0.41 GB |
| 05:00 PM | 0.45 GB |
| 06:00 PM | 0.43 GB |
| 07:00 PM | 0.47 GB |
| 08:00 PM | 0.4 GB |
| 09:00 PM | 0.4 GB |
| 10:00 PM | 0.33 GB |
| 11:00 PM | 0.3 GB |
| 12:00 AM | 0.26 GB |
| 01:00 AM | 0.21 GB |
| 02:00 AM | 0.18 GB |
| 03:00 AM | 0.14 GB |
| 04:00 AM | 0.1 GB |
| 05:00 AM | 0.08 GB |
| 06:00 AM | 0.07 GB |
| 07:00 AM | 0.09 GB |
| 08:00 AM | 0.1 GB |
| 09:00 AM | 0.13 GB |
| 10:00 AM | 0.16 GB |
| 11:00 AM | 0.23 GB |
| 12:00 PM | 0.26 GB |
Each website’s share
Websites on the plan by storage, with the latest CPU and memory reading.
| Website | Storage | Files | Data transfer this month | CPU | Memory | Processes |
|---|---|---|---|---|---|---|
| The Roastery Blogroastery.example | Storage9.8 GB (49%) | Files95,333 | Data transfer this month96 GB (51%) | CPU7% | Memory275 MB | Processes7 |
| Al-Salem Portfoliosalem-portfolio.example | Storage6.2 GB (31%) | Files60,316 | Data transfer this month61 GB (32%) | CPU13% | Memory397 MB | Processes11 |
| Clinic Bookingclinic-booking.example | Storage4.1 GB (20%) | Files39,881 | Data transfer this month31 GB (16%) | CPU7% | Memory188 MB | Processes5 |