Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
2,042
Down-4%vs. the previous period
Unique visitors
1,286
Down-4%vs. the previous period
Page views
5,513
Average response time
174 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Nov 1 | 270 | 170 |
| Nov 2 | 274 | 173 |
| Nov 3 | 248 | 156 |
| Nov 4 | 260 | 164 |
| Nov 5 | 330 | 208 |
| Nov 6 | 371 | 234 |
| Nov 7 | 289 | 182 |
| Page | Views |
|---|---|
| / | 2,159 |
| /book.php | 1,326 |
| /contact.php | 888 |
| /doctors.php | 685 |
| /services.php | 455 |
| Source | Visits |
|---|---|
| google.com | 939 |
| Direct visit | 490 |
| facebook.com | 245 |
| instagram.com | 204 |
| bing.com | 82 |
| whatsapp.com | 82 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 1,184 | 58% |
| Saudi Arabia | 327 | 16% |
| United Arab Emirates | 184 | 9% |
| Kuwait | 123 | 6% |
| Jordan | 102 | 5% |
| United States | 123 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 30,081 |
| 301 | 1,075 |
| 304 | 4,300 |
| 404 | 353 |
| 500 | 26 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /old-booking.php | Count194 | Last seen1 hour ago |
| Code404 | /favicon.png | Count106 | Last seen3 hours ago |
| Code500 | /book.php | Count26 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:19:01 PM | IP address203.0.113.59 | GET /book.php | Code200 | Size in bytes58,727 |
| Time12:18:09 PM | IP address203.0.113.214 | GET /contact.php | Code200 | Size in bytes2,507 |
| Time12:17:01 PM | IP address198.51.100.32 | GET /contact.php | Code200 | Size in bytes53,642 |
| Time12:16:12 PM | IP address203.0.113.134 | GET /services.php | Code200 | Size in bytes6,902 |
| Time12:14:43 PM | IP address198.51.100.105 | GET /old-booking.php | Code404 | Size in bytes27,714 |
| Time12:14:30 PM | IP address198.51.100.103 | GET /book.php | Code200 | Size in bytes4,649 |
| Time12:13:31 PM | IP address198.51.100.19 | GET /services.php | Code200 | Size in bytes58,507 |
| Time12:12:07 PM | IP address198.51.100.63 | GET /book.php | Code200 | Size in bytes54,506 |
| Time12:10:54 PM | IP address198.51.100.2 | GET /services.php | Code200 | Size in bytes32,625 |
| Time12:10:43 PM | IP address198.51.100.152 | GET / | Code200 | Size in bytes26,319 |
| Time12:09:35 PM | IP address198.51.100.129 | GET / | Code200 | Size in bytes30,599 |
| Time12:08:15 PM | IP address198.51.100.55 | GET /doctors.php | Code200 | Size in bytes52,422 |
| Time12:06:41 PM | IP address203.0.113.225 | GET /services.php | Code200 | Size in bytes27,480 |
| Time12:06:23 PM | IP address203.0.113.33 | GET /book.php | Code200 | Size in bytes5,164 |
| Time12:04:52 PM | IP address198.51.100.117 | GET / | Code200 | Size in bytes49,363 |
| Time12:03:40 PM | IP address198.51.100.208 | GET /book.php | Code304 | Size in bytes0 |
| Time12:03:25 PM | IP address198.51.100.147 | GET /doctors.php | Code200 | Size in bytes20,476 |
| Time12:02:11 PM | IP address198.51.100.120 | GET /services.php | Code200 | Size in bytes25,071 |
| Time12:01:01 PM | IP address198.51.100.107 | GET /book.php | Code200 | Size in bytes54,981 |
| Time11:59:34 AM | IP address198.51.100.228 | GET /doctors.php | Code200 | Size in bytes53,232 |
In the sandbox, analytics figures are sample data, not real visits.