Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
163,722
Up+7%vs. the previous period
Unique visitors
103,145
Up+7%vs. the previous period
Page views
442,049
Average response time
195 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Aug 10 | 10,767 | 6,783 |
| Aug 16 | 13,196 | 8,313 |
| Aug 23 | 12,895 | 8,124 |
| Aug 30 | 13,673 | 8,614 |
| Sep 6 | 13,041 | 8,216 |
| Sep 13 | 13,333 | 8,400 |
| Sep 20 | 12,703 | 8,003 |
| Sep 27 | 12,817 | 8,075 |
| Oct 4 | 12,996 | 8,187 |
| Oct 11 | 12,516 | 7,885 |
| Oct 18 | 12,105 | 7,626 |
| Oct 25 | 12,046 | 7,589 |
| Nov 1 | 11,634 | 7,329 |
| Page | Views |
|---|---|
| / | 187,033 |
| /shop/ | 101,366 |
| /product/oud-perfume/ | 50,456 |
| /product/rose-musk/ | 43,950 |
| /cart/ | 21,917 |
| /checkout/ | 15,007 |
| /offers/ | 14,282 |
| /my-account/ | 8,038 |
| Source | Visits |
|---|---|
| google.com | 75,312 |
| Direct visit | 39,293 |
| facebook.com | 19,647 |
| instagram.com | 16,372 |
| bing.com | 6,549 |
| whatsapp.com | 6,549 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 94,959 | 58% |
| Saudi Arabia | 26,196 | 16% |
| United Arab Emirates | 14,735 | 9% |
| Kuwait | 9,823 | 6% |
| Jordan | 8,186 | 5% |
| United States | 9,823 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 2,401,332 |
| 301 | 86,200 |
| 304 | 344,798 |
| 404 | 39,661 |
| 500 | 1,328 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /product/old-collection/ | Count21,814 | Last seen1 hour ago |
| Code404 | /wp-content/uploads/2024/banner.png | Count11,898 | Last seen3 hours ago |
| Code500 | /checkout/ | Count1,328 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:20:59 PM | IP address203.0.113.191 | GET /checkout/ | Code200 | Size in bytes51,418 |
| Time12:20:46 PM | IP address203.0.113.22 | GET / | Code200 | Size in bytes34,635 |
| Time12:19:25 PM | IP address203.0.113.19 | GET /product/rose-musk/ | Code200 | Size in bytes37,268 |
| Time12:17:54 PM | IP address198.51.100.176 | GET /product/oud-perfume/ | Code200 | Size in bytes31,809 |
| Time12:16:22 PM | IP address203.0.113.224 | GET /product/oud-perfume/ | Code200 | Size in bytes8,459 |
| Time12:15:16 PM | IP address203.0.113.51 | GET /product/old-collection/ | Code404 | Size in bytes48,246 |
| Time12:14:57 PM | IP address203.0.113.55 | POST /checkout/ | Code200 | Size in bytes31,169 |
| Time12:14:32 PM | IP address203.0.113.74 | GET /shop/ | Code200 | Size in bytes16,304 |
| Time12:13:00 PM | IP address198.51.100.41 | POST /checkout/ | Code200 | Size in bytes45,214 |
| Time12:11:43 PM | IP address198.51.100.151 | GET / | Code200 | Size in bytes32,557 |
| Time12:10:20 PM | IP address203.0.113.49 | GET /checkout/ | Code200 | Size in bytes20,491 |
| Time12:09:58 PM | IP address203.0.113.64 | GET / | Code200 | Size in bytes20,570 |
| Time12:08:26 PM | IP address203.0.113.30 | GET /shop/ | Code200 | Size in bytes48,604 |
| Time12:07:13 PM | IP address198.51.100.147 | GET / | Code200 | Size in bytes27,252 |
| Time12:06:16 PM | IP address198.51.100.118 | GET /product/rose-musk/ | Code200 | Size in bytes44,058 |
| Time12:05:13 PM | IP address203.0.113.241 | GET /product/old-collection/ | Code404 | Size in bytes14,024 |
| Time12:04:44 PM | IP address203.0.113.91 | GET /cart/ | Code200 | Size in bytes60,336 |
| Time12:04:28 PM | IP address203.0.113.28 | GET /shop/ | Code200 | Size in bytes24,054 |
| Time12:03:31 PM | IP address198.51.100.50 | GET /cart/ | Code200 | Size in bytes53,127 |
| Time12:02:58 PM | IP address203.0.113.183 | GET / | Code200 | Size in bytes46,364 |
In the sandbox, analytics figures are sample data, not real visits.