Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
52,087
Down-8%vs. the previous period
Unique visitors
32,815
Down-8%vs. the previous period
Page views
140,635
Average response time
146 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Oct 9 | 1,962 | 1,236 |
| Oct 10 | 1,824 | 1,149 |
| Oct 11 | 1,856 | 1,169 |
| Oct 12 | 1,569 | 988 |
| Oct 13 | 1,367 | 861 |
| Oct 14 | 2,020 | 1,273 |
| Oct 15 | 1,675 | 1,055 |
| Oct 16 | 2,295 | 1,446 |
| Oct 17 | 1,734 | 1,092 |
| Oct 18 | 1,604 | 1,011 |
| Oct 19 | 1,404 | 885 |
| Oct 20 | 1,434 | 903 |
| Oct 21 | 1,701 | 1,072 |
| Oct 22 | 1,703 | 1,073 |
| Oct 23 | 2,191 | 1,380 |
| Oct 24 | 2,068 | 1,303 |
| Oct 25 | 1,504 | 948 |
| Oct 26 | 1,405 | 885 |
| Oct 27 | 1,715 | 1,080 |
| Oct 28 | 2,032 | 1,280 |
| Oct 29 | 1,734 | 1,092 |
| Oct 30 | 1,647 | 1,038 |
| Oct 31 | 2,009 | 1,266 |
| Nov 1 | 1,454 | 916 |
| Nov 2 | 1,609 | 1,014 |
| Nov 3 | 1,651 | 1,040 |
| Nov 4 | 1,730 | 1,090 |
| Nov 5 | 1,840 | 1,159 |
| Nov 6 | 1,801 | 1,135 |
| Nov 7 | 1,549 | 976 |
| Page | Views |
|---|---|
| / | 52,900 |
| /shop/ | 30,255 |
| /product/oud-perfume/ | 22,737 |
| /product/rose-musk/ | 14,866 |
| /cart/ | 7,289 |
| /offers/ | 4,860 |
| /checkout/ | 4,087 |
| /my-account/ | 3,641 |
| Source | Visits |
|---|---|
| google.com | 23,960 |
| Direct visit | 12,501 |
| facebook.com | 6,250 |
| instagram.com | 5,209 |
| bing.com | 2,083 |
| whatsapp.com | 2,083 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 30,210 | 58% |
| Saudi Arabia | 8,334 | 16% |
| United Arab Emirates | 4,688 | 9% |
| Kuwait | 3,125 | 6% |
| Jordan | 2,604 | 5% |
| United States | 3,125 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 764,412 |
| 301 | 27,424 |
| 304 | 109,695 |
| 404 | 11,726 |
| 500 | 871 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /product/old-collection/ | Count6,449 | Last seen1 hour ago |
| Code404 | /wp-content/uploads/2024/banner.png | Count3,518 | Last seen3 hours ago |
| Code500 | /checkout/ | Count871 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:20:52 PM | IP address203.0.113.191 | GET /checkout/ | Code200 | Size in bytes51,418 |
| Time12:20:38 PM | IP address203.0.113.22 | GET / | Code200 | Size in bytes34,635 |
| Time12:19:17 PM | IP address203.0.113.19 | GET /product/rose-musk/ | Code200 | Size in bytes37,268 |
| Time12:17:47 PM | IP address198.51.100.176 | GET /product/oud-perfume/ | Code200 | Size in bytes31,809 |
| Time12:16:14 PM | IP address203.0.113.224 | GET /product/oud-perfume/ | Code200 | Size in bytes8,459 |
| Time12:15:09 PM | IP address203.0.113.51 | GET /product/old-collection/ | Code404 | Size in bytes48,246 |
| Time12:14:49 PM | IP address203.0.113.55 | POST /checkout/ | Code200 | Size in bytes31,169 |
| Time12:14:24 PM | IP address203.0.113.74 | GET /shop/ | Code200 | Size in bytes16,304 |
| Time12:12:52 PM | IP address198.51.100.41 | POST /checkout/ | Code200 | Size in bytes45,214 |
| Time12:11:36 PM | IP address198.51.100.151 | GET / | Code200 | Size in bytes32,557 |
| Time12:10:13 PM | IP address203.0.113.49 | GET /checkout/ | Code200 | Size in bytes20,491 |
| Time12:09:50 PM | IP address203.0.113.64 | GET / | Code200 | Size in bytes20,570 |
| Time12:08:18 PM | IP address203.0.113.30 | GET /shop/ | Code200 | Size in bytes48,604 |
| Time12:07:05 PM | IP address198.51.100.147 | GET / | Code200 | Size in bytes27,252 |
| Time12:06:08 PM | IP address198.51.100.118 | GET /product/rose-musk/ | Code200 | Size in bytes44,058 |
| Time12:05:05 PM | IP address203.0.113.241 | GET /product/old-collection/ | Code404 | Size in bytes14,024 |
| Time12:04:36 PM | IP address203.0.113.91 | GET /cart/ | Code200 | Size in bytes60,336 |
| Time12:04:21 PM | IP address203.0.113.28 | GET /shop/ | Code200 | Size in bytes24,054 |
| Time12:03:24 PM | IP address198.51.100.50 | GET /cart/ | Code200 | Size in bytes53,127 |
| Time12:02:50 PM | IP address203.0.113.183 | GET / | Code200 | Size in bytes46,364 |
In the sandbox, analytics figures are sample data, not real visits.