Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
11,634
Down-3%vs. the previous period
Unique visitors
7,329
Down-3%vs. the previous period
Page views
31,412
Average response time
288 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Nov 1 | 1,454 | 916 |
| Nov 2 | 1,609 | 1,014 |
| Nov 3 | 1,651 | 1,040 |
| Nov 4 | 1,730 | 1,090 |
| Nov 5 | 1,840 | 1,159 |
| Nov 6 | 1,801 | 1,135 |
| Nov 7 | 1,549 | 976 |
| Page | Views |
|---|---|
| / | 10,173 |
| /shop/ | 7,363 |
| /product/oud-perfume/ | 5,991 |
| /product/rose-musk/ | 3,416 |
| /cart/ | 1,655 |
| /offers/ | 1,202 |
| /checkout/ | 944 |
| /my-account/ | 668 |
| Source | Visits |
|---|---|
| google.com | 5,352 |
| Direct visit | 2,792 |
| facebook.com | 1,396 |
| instagram.com | 1,163 |
| bing.com | 465 |
| whatsapp.com | 465 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 6,748 | 58% |
| Saudi Arabia | 1,861 | 16% |
| United Arab Emirates | 1,047 | 9% |
| Kuwait | 698 | 6% |
| Jordan | 582 | 5% |
| United States | 698 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 171,478 |
| 301 | 6,125 |
| 304 | 24,501 |
| 404 | 1,865 |
| 500 | 209 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /product/old-collection/ | Count1,026 | Last seen1 hour ago |
| Code404 | /wp-content/uploads/2024/banner.png | Count560 | Last seen3 hours ago |
| Code500 | /checkout/ | Count209 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:20:04 PM | IP address203.0.113.191 | GET /checkout/ | Code200 | Size in bytes51,418 |
| Time12:19:50 PM | IP address203.0.113.22 | GET / | Code200 | Size in bytes34,635 |
| Time12:18:29 PM | IP address203.0.113.19 | GET /product/rose-musk/ | Code200 | Size in bytes37,268 |
| Time12:16:59 PM | IP address198.51.100.176 | GET /product/oud-perfume/ | Code200 | Size in bytes31,809 |
| Time12:15:26 PM | IP address203.0.113.224 | GET /product/oud-perfume/ | Code200 | Size in bytes8,459 |
| Time12:14:21 PM | IP address203.0.113.51 | GET /product/old-collection/ | Code404 | Size in bytes48,246 |
| Time12:14:01 PM | IP address203.0.113.55 | POST /checkout/ | Code200 | Size in bytes31,169 |
| Time12:13:36 PM | IP address203.0.113.74 | GET /shop/ | Code200 | Size in bytes16,304 |
| Time12:12:04 PM | IP address198.51.100.41 | POST /checkout/ | Code200 | Size in bytes45,214 |
| Time12:10:48 PM | IP address198.51.100.151 | GET / | Code200 | Size in bytes32,557 |
| Time12:09:25 PM | IP address203.0.113.49 | GET /checkout/ | Code200 | Size in bytes20,491 |
| Time12:09:02 PM | IP address203.0.113.64 | GET / | Code200 | Size in bytes20,570 |
| Time12:07:30 PM | IP address203.0.113.30 | GET /shop/ | Code200 | Size in bytes48,604 |
| Time12:06:17 PM | IP address198.51.100.147 | GET / | Code200 | Size in bytes27,252 |
| Time12:05:20 PM | IP address198.51.100.118 | GET /product/rose-musk/ | Code200 | Size in bytes44,058 |
| Time12:04:17 PM | IP address203.0.113.241 | GET /product/old-collection/ | Code404 | Size in bytes14,024 |
| Time12:03:48 PM | IP address203.0.113.91 | GET /cart/ | Code200 | Size in bytes60,336 |
| Time12:03:33 PM | IP address203.0.113.28 | GET /shop/ | Code200 | Size in bytes24,054 |
| Time12:02:36 PM | IP address198.51.100.50 | GET /cart/ | Code200 | Size in bytes53,127 |
| Time12:02:02 PM | IP address203.0.113.183 | GET / | Code200 | Size in bytes46,364 |
In the sandbox, analytics figures are sample data, not real visits.