Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
8,999
Down-11%vs. the previous period
Unique visitors
5,669
Down-11%vs. the previous period
Page views
24,297
Average response time
246 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Oct 9 | 325 | 205 |
| Oct 10 | 332 | 209 |
| Oct 11 | 299 | 188 |
| Oct 12 | 287 | 181 |
| Oct 13 | 252 | 159 |
| Oct 14 | 323 | 203 |
| Oct 15 | 292 | 184 |
| Oct 16 | 305 | 192 |
| Oct 17 | 354 | 223 |
| Oct 18 | 282 | 178 |
| Oct 19 | 237 | 149 |
| Oct 20 | 273 | 172 |
| Oct 21 | 298 | 188 |
| Oct 22 | 330 | 208 |
| Oct 23 | 294 | 185 |
| Oct 24 | 341 | 215 |
| Oct 25 | 342 | 215 |
| Oct 26 | 282 | 178 |
| Oct 27 | 268 | 169 |
| Oct 28 | 329 | 207 |
| Oct 29 | 284 | 179 |
| Oct 30 | 353 | 222 |
| Oct 31 | 275 | 173 |
| Nov 1 | 270 | 170 |
| Nov 2 | 274 | 173 |
| Nov 3 | 248 | 156 |
| Nov 4 | 260 | 164 |
| Nov 5 | 330 | 208 |
| Nov 6 | 371 | 234 |
| Nov 7 | 289 | 182 |
| Page | Views |
|---|---|
| / | 8,490 |
| /book.php | 6,553 |
| /contact.php | 3,944 |
| /doctors.php | 3,199 |
| /services.php | 2,111 |
| Source | Visits |
|---|---|
| google.com | 4,140 |
| Direct visit | 2,160 |
| facebook.com | 1,080 |
| instagram.com | 900 |
| bing.com | 360 |
| whatsapp.com | 360 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 5,219 | 58% |
| Saudi Arabia | 1,440 | 16% |
| United Arab Emirates | 810 | 9% |
| Kuwait | 540 | 6% |
| Jordan | 450 | 5% |
| United States | 540 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 132,560 |
| 301 | 4,738 |
| 304 | 18,952 |
| 404 | 1,540 |
| 500 | 141 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /old-booking.php | Count847 | Last seen1 hour ago |
| Code404 | /favicon.png | Count462 | Last seen3 hours ago |
| Code500 | /book.php | Count141 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:28:11 PM | IP address203.0.113.59 | GET /book.php | Code200 | Size in bytes58,727 |
| Time12:27:20 PM | IP address203.0.113.214 | GET /contact.php | Code200 | Size in bytes2,507 |
| Time12:26:11 PM | IP address198.51.100.32 | GET /contact.php | Code200 | Size in bytes53,642 |
| Time12:25:22 PM | IP address203.0.113.134 | GET /services.php | Code200 | Size in bytes6,902 |
| Time12:23:53 PM | IP address198.51.100.105 | GET /old-booking.php | Code404 | Size in bytes27,714 |
| Time12:23:40 PM | IP address198.51.100.103 | GET /book.php | Code200 | Size in bytes4,649 |
| Time12:22:41 PM | IP address198.51.100.19 | GET /services.php | Code200 | Size in bytes58,507 |
| Time12:21:17 PM | IP address198.51.100.63 | GET /book.php | Code200 | Size in bytes54,506 |
| Time12:20:05 PM | IP address198.51.100.2 | GET /services.php | Code200 | Size in bytes32,625 |
| Time12:19:53 PM | IP address198.51.100.152 | GET / | Code200 | Size in bytes26,319 |
| Time12:18:45 PM | IP address198.51.100.129 | GET / | Code200 | Size in bytes30,599 |
| Time12:17:25 PM | IP address198.51.100.55 | GET /doctors.php | Code200 | Size in bytes52,422 |
| Time12:15:51 PM | IP address203.0.113.225 | GET /services.php | Code200 | Size in bytes27,480 |
| Time12:15:33 PM | IP address203.0.113.33 | GET /book.php | Code200 | Size in bytes5,164 |
| Time12:14:02 PM | IP address198.51.100.117 | GET / | Code200 | Size in bytes49,363 |
| Time12:12:51 PM | IP address198.51.100.208 | GET /book.php | Code304 | Size in bytes0 |
| Time12:12:36 PM | IP address198.51.100.147 | GET /doctors.php | Code200 | Size in bytes20,476 |
| Time12:11:21 PM | IP address198.51.100.120 | GET /services.php | Code200 | Size in bytes25,071 |
| Time12:10:11 PM | IP address198.51.100.107 | GET /book.php | Code200 | Size in bytes54,981 |
| Time12:08:44 PM | IP address198.51.100.228 | GET /doctors.php | Code200 | Size in bytes53,232 |
In the sandbox, analytics figures are sample data, not real visits.