Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
6,988
Down-4%vs. the previous period
Unique visitors
4,402
Down-4%vs. the previous period
Page views
18,868
Average response time
287 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Oct 9 | 279 | 176 |
| Oct 10 | 251 | 158 |
| Oct 11 | 258 | 163 |
| Oct 12 | 219 | 138 |
| Oct 13 | 225 | 142 |
| Oct 14 | 217 | 137 |
| Oct 15 | 273 | 172 |
| Oct 16 | 250 | 158 |
| Oct 17 | 224 | 141 |
| Oct 18 | 209 | 132 |
| Oct 19 | 188 | 118 |
| Oct 20 | 228 | 144 |
| Oct 21 | 266 | 168 |
| Oct 22 | 253 | 159 |
| Oct 23 | 276 | 174 |
| Oct 24 | 243 | 153 |
| Oct 25 | 204 | 129 |
| Oct 26 | 202 | 127 |
| Oct 27 | 207 | 130 |
| Oct 28 | 237 | 149 |
| Oct 29 | 214 | 135 |
| Oct 30 | 238 | 150 |
| Oct 31 | 257 | 162 |
| Nov 1 | 238 | 150 |
| Nov 2 | 183 | 115 |
| Nov 3 | 173 | 109 |
| Nov 4 | 256 | 161 |
| Nov 5 | 244 | 154 |
| Nov 6 | 263 | 166 |
| Nov 7 | 213 | 134 |
| Page | Views |
|---|---|
| / | 8,138 |
| /projects/ | 3,560 |
| /projects/branding-2026/ | 2,852 |
| /about/ | 2,808 |
| /contact/ | 1,510 |
| Source | Visits |
|---|---|
| google.com | 3,214 |
| Direct visit | 1,677 |
| facebook.com | 839 |
| instagram.com | 699 |
| bing.com | 280 |
| whatsapp.com | 280 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 4,053 | 58% |
| Saudi Arabia | 1,118 | 16% |
| United Arab Emirates | 629 | 9% |
| Kuwait | 419 | 6% |
| Jordan | 349 | 5% |
| United States | 419 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 102,597 |
| 301 | 3,679 |
| 304 | 14,717 |
| 404 | 1,502 |
| 500 | 147 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /old-page/ | Count826 | Last seen1 hour ago |
| Code404 | /favicon.png | Count451 | Last seen3 hours ago |
| Code500 | /wp-admin/admin-ajax.php | Count147 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:28:46 PM | IP address198.51.100.138 | GET /projects/branding-2026/ | Code200 | Size in bytes18,835 |
| Time12:27:36 PM | IP address198.51.100.153 | GET /projects/ | Code200 | Size in bytes43,455 |
| Time12:26:02 PM | IP address198.51.100.191 | GET /projects/ | Code200 | Size in bytes34,549 |
| Time12:25:47 PM | IP address198.51.100.164 | GET /about/ | Code200 | Size in bytes40,300 |
| Time12:25:26 PM | IP address203.0.113.46 | GET / | Code200 | Size in bytes59,034 |
| Time12:23:56 PM | IP address203.0.113.4 | GET /projects/branding-2026/ | Code200 | Size in bytes12,542 |
| Time12:22:40 PM | IP address203.0.113.77 | GET /contact/ | Code200 | Size in bytes28,108 |
| Time12:21:22 PM | IP address198.51.100.71 | GET /about/ | Code301 | Size in bytes20,637 |
| Time12:20:09 PM | IP address198.51.100.162 | GET /projects/branding-2026/ | Code200 | Size in bytes26,761 |
| Time12:19:19 PM | IP address203.0.113.70 | GET / | Code200 | Size in bytes36,597 |
| Time12:18:49 PM | IP address198.51.100.216 | GET / | Code200 | Size in bytes37,911 |
| Time12:17:54 PM | IP address198.51.100.155 | GET /projects/branding-2026/ | Code200 | Size in bytes31,310 |
| Time12:17:21 PM | IP address203.0.113.161 | GET /projects/branding-2026/ | Code200 | Size in bytes5,803 |
| Time12:16:34 PM | IP address198.51.100.94 | GET /contact/ | Code200 | Size in bytes30,708 |
| Time12:15:54 PM | IP address203.0.113.226 | GET /projects/ | Code200 | Size in bytes16,157 |
| Time12:14:47 PM | IP address203.0.113.215 | GET /projects/branding-2026/ | Code200 | Size in bytes5,981 |
| Time12:14:05 PM | IP address198.51.100.98 | GET /contact/ | Code200 | Size in bytes35,078 |
| Time12:13:59 PM | IP address198.51.100.218 | GET /about/ | Code200 | Size in bytes40,403 |
| Time12:13:52 PM | IP address198.51.100.18 | GET /projects/branding-2026/ | Code200 | Size in bytes57,838 |
| Time12:13:23 PM | IP address203.0.113.100 | GET /projects/branding-2026/ | Code200 | Size in bytes13,485 |
In the sandbox, analytics figures are sample data, not real visits.