Loading
Visits, top pages, traffic sources, errors and the request log.
Visits
1,570
Up+1%vs. the previous period
Unique visitors
989
Up+1%vs. the previous period
Page views
4,239
Average response time
253 ms
| Visits over time | Visits (visits) | Unique visitors (visits) |
|---|---|---|
| Nov 1 | 238 | 150 |
| Nov 2 | 183 | 115 |
| Nov 3 | 173 | 109 |
| Nov 4 | 256 | 161 |
| Nov 5 | 244 | 154 |
| Nov 6 | 263 | 166 |
| Nov 7 | 213 | 134 |
| Page | Views |
|---|---|
| / | 1,423 |
| /projects/ | 1,236 |
| /about/ | 605 |
| /projects/branding-2026/ | 547 |
| /contact/ | 428 |
| Source | Visits |
|---|---|
| google.com | 722 |
| Direct visit | 377 |
| facebook.com | 188 |
| instagram.com | 157 |
| bing.com | 63 |
| whatsapp.com | 63 |
| Country | Visits | Share |
|---|---|---|
| Egypt | 911 | 58% |
| Saudi Arabia | 251 | 16% |
| United Arab Emirates | 141 | 9% |
| Kuwait | 94 | 6% |
| Jordan | 79 | 5% |
| United States | 94 | 6% |
| Response codes | Requests |
|---|---|
| 200 | 23,144 |
| 301 | 827 |
| 304 | 3,306 |
| 404 | 256 |
| 500 | 21 |
Pages that returned an error, with when each was last seen.
| Code | Page | Count | Last seen |
|---|---|---|---|
| Code404 | /old-page/ | Count141 | Last seen1 hour ago |
| Code404 | /favicon.png | Count77 | Last seen3 hours ago |
| Code500 | /wp-admin/admin-ajax.php | Count21 | Last seen9 hours ago |
The latest requests that reached the website.
| Time | IP address | Request | Code | Size in bytes |
|---|---|---|---|---|
| Time12:16:20 PM | IP address198.51.100.138 | GET /projects/branding-2026/ | Code200 | Size in bytes18,835 |
| Time12:15:09 PM | IP address198.51.100.153 | GET /projects/ | Code200 | Size in bytes43,455 |
| Time12:13:35 PM | IP address198.51.100.191 | GET /projects/ | Code200 | Size in bytes34,549 |
| Time12:13:20 PM | IP address198.51.100.164 | GET /about/ | Code200 | Size in bytes40,300 |
| Time12:12:59 PM | IP address203.0.113.46 | GET / | Code200 | Size in bytes59,034 |
| Time12:11:29 PM | IP address203.0.113.4 | GET /projects/branding-2026/ | Code200 | Size in bytes12,542 |
| Time12:10:13 PM | IP address203.0.113.77 | GET /contact/ | Code200 | Size in bytes28,108 |
| Time12:08:55 PM | IP address198.51.100.71 | GET /about/ | Code301 | Size in bytes20,637 |
| Time12:07:42 PM | IP address198.51.100.162 | GET /projects/branding-2026/ | Code200 | Size in bytes26,761 |
| Time12:06:52 PM | IP address203.0.113.70 | GET / | Code200 | Size in bytes36,597 |
| Time12:06:22 PM | IP address198.51.100.216 | GET / | Code200 | Size in bytes37,911 |
| Time12:05:28 PM | IP address198.51.100.155 | GET /projects/branding-2026/ | Code200 | Size in bytes31,310 |
| Time12:04:54 PM | IP address203.0.113.161 | GET /projects/branding-2026/ | Code200 | Size in bytes5,803 |
| Time12:04:07 PM | IP address198.51.100.94 | GET /contact/ | Code200 | Size in bytes30,708 |
| Time12:03:27 PM | IP address203.0.113.226 | GET /projects/ | Code200 | Size in bytes16,157 |
| Time12:02:20 PM | IP address203.0.113.215 | GET /projects/branding-2026/ | Code200 | Size in bytes5,981 |
| Time12:01:38 PM | IP address198.51.100.98 | GET /contact/ | Code200 | Size in bytes35,078 |
| Time12:01:32 PM | IP address198.51.100.218 | GET /about/ | Code200 | Size in bytes40,403 |
| Time12:01:25 PM | IP address198.51.100.18 | GET /projects/branding-2026/ | Code200 | Size in bytes57,838 |
| Time12:00:56 PM | IP address203.0.113.100 | GET /projects/branding-2026/ | Code200 | Size in bytes13,485 |
In the sandbox, analytics figures are sample data, not real visits.