Resource usage
Sample dataUsage of the Business hosting plan over time, with the plan limit on each chart.
Usage came close to the plan limits
- CPU: peak usage reached 83% of the limit.
- Concurrent processes: peak usage reached 85% of the limit.
Review heavy plugins and scheduled tasks and turn on caching. If it keeps happening, boost resources or upgrade the plan; we do not suspend your website for it.
CPU
Hard limit
- Now
- 21.7%
- Peak
- 82.7%
- Limit
- 100%
- Usage
- Plan limit
Show as table
| CPU | Usage (%) | Plan limit (%) |
|---|---|---|
| Oct 9 | 21.1% | 100% |
| Oct 10 | 21% | 100% |
| Oct 11 | 19.5% | 100% |
| Oct 12 | 19.3% | 100% |
| Oct 13 | 20.7% | 100% |
| Oct 14 | 19.8% | 100% |
| Oct 15 | 20.3% | 100% |
| Oct 16 | 19.5% | 100% |
| Oct 17 | 21.6% | 100% |
| Oct 18 | 20.9% | 100% |
| Oct 19 | 21.2% | 100% |
| Oct 20 | 18.9% | 100% |
| Oct 21 | 21.3% | 100% |
| Oct 22 | 20.4% | 100% |
| Oct 23 | 19.4% | 100% |
| Oct 24 | 20.6% | 100% |
| Oct 25 | 21% | 100% |
| Oct 26 | 19.7% | 100% |
| Oct 27 | 21.3% | 100% |
| Oct 28 | 21.2% | 100% |
| Oct 29 | 17.1% | 100% |
| Oct 30 | 21.5% | 100% |
| Oct 31 | 19.1% | 100% |
| Nov 1 | 20% | 100% |
| Nov 2 | 20.8% | 100% |
| Nov 3 | 20.4% | 100% |
| Nov 4 | 21.7% | 100% |
| Nov 5 | 21.1% | 100% |
| Nov 6 | 82.7% | 100% |
| Nov 7 | 21.7% | 100% |
Memory
Hard limit
- Now
- 398 MB
- Peak
- 1,444 MB
- Limit
- 2,048 MB
- Usage
- Plan limit
Show as table
| Memory | Usage (MB) | Plan limit (MB) |
|---|---|---|
| Oct 9 | 322 MB | 2,048 MB |
| Oct 10 | 297 MB | 2,048 MB |
| Oct 11 | 323 MB | 2,048 MB |
| Oct 12 | 322 MB | 2,048 MB |
| Oct 13 | 322 MB | 2,048 MB |
| Oct 14 | 330 MB | 2,048 MB |
| Oct 15 | 323 MB | 2,048 MB |
| Oct 16 | 319 MB | 2,048 MB |
| Oct 17 | 304 MB | 2,048 MB |
| Oct 18 | 327 MB | 2,048 MB |
| Oct 19 | 331 MB | 2,048 MB |
| Oct 20 | 310 MB | 2,048 MB |
| Oct 21 | 334 MB | 2,048 MB |
| Oct 22 | 313 MB | 2,048 MB |
| Oct 23 | 297 MB | 2,048 MB |
| Oct 24 | 316 MB | 2,048 MB |
| Oct 25 | 320 MB | 2,048 MB |
| Oct 26 | 303 MB | 2,048 MB |
| Oct 27 | 313 MB | 2,048 MB |
| Oct 28 | 298 MB | 2,048 MB |
| Oct 29 | 327 MB | 2,048 MB |
| Oct 30 | 306 MB | 2,048 MB |
| Oct 31 | 317 MB | 2,048 MB |
| Nov 1 | 328 MB | 2,048 MB |
| Nov 2 | 298 MB | 2,048 MB |
| Nov 3 | 330 MB | 2,048 MB |
| Nov 4 | 324 MB | 2,048 MB |
| Nov 5 | 321 MB | 2,048 MB |
| Nov 6 | 1,444 MB | 2,048 MB |
| Nov 7 | 398 MB | 2,048 MB |
Concurrent processes
Hard limit
- Now
- 17
- Peak
- 51
- Limit
- 60
- Usage
- Plan limit
Show as table
| Concurrent processes | Usage | Plan limit |
|---|---|---|
| Oct 9 | 15 | 60 |
| Oct 10 | 17 | 60 |
| Oct 11 | 16 | 60 |
| Oct 12 | 16 | 60 |
| Oct 13 | 16 | 60 |
| Oct 14 | 16 | 60 |
| Oct 15 | 16 | 60 |
| Oct 16 | 17 | 60 |
| Oct 17 | 17 | 60 |
| Oct 18 | 17 | 60 |
| Oct 19 | 16 | 60 |
| Oct 20 | 16 | 60 |
| Oct 21 | 17 | 60 |
| Oct 22 | 16 | 60 |
| Oct 23 | 15 | 60 |
| Oct 24 | 15 | 60 |
| Oct 25 | 16 | 60 |
| Oct 26 | 16 | 60 |
| Oct 27 | 16 | 60 |
| Oct 28 | 16 | 60 |
| Oct 29 | 17 | 60 |
| Oct 30 | 17 | 60 |
| Oct 31 | 16 | 60 |
| Nov 1 | 16 | 60 |
| Nov 2 | 16 | 60 |
| Nov 3 | 17 | 60 |
| Nov 4 | 16 | 60 |
| Nov 5 | 17 | 60 |
| Nov 6 | 51 | 60 |
| Nov 7 | 17 | 60 |
Disk read/write speed
Hard limit
- Now
- 5.4 MB/s
- Peak
- 5.4 MB/s
- Limit
- 8 MB/s
- Usage
- Plan limit
Show as table
| Disk read/write speed | Usage (MB/s) | Plan limit (MB/s) |
|---|---|---|
| Oct 9 | 1.4 MB/s | 8 MB/s |
| Oct 10 | 1.4 MB/s | 8 MB/s |
| Oct 11 | 1.5 MB/s | 8 MB/s |
| Oct 12 | 1.5 MB/s | 8 MB/s |
| Oct 13 | 1.5 MB/s | 8 MB/s |
| Oct 14 | 1.5 MB/s | 8 MB/s |
| Oct 15 | 1.4 MB/s | 8 MB/s |
| Oct 16 | 1.6 MB/s | 8 MB/s |
| Oct 17 | 1.5 MB/s | 8 MB/s |
| Oct 18 | 1.5 MB/s | 8 MB/s |
| Oct 19 | 1.5 MB/s | 8 MB/s |
| Oct 20 | 1.4 MB/s | 8 MB/s |
| Oct 21 | 1.4 MB/s | 8 MB/s |
| Oct 22 | 1.5 MB/s | 8 MB/s |
| Oct 23 | 1.4 MB/s | 8 MB/s |
| Oct 24 | 1.5 MB/s | 8 MB/s |
| Oct 25 | 1.4 MB/s | 8 MB/s |
| Oct 26 | 1.4 MB/s | 8 MB/s |
| Oct 27 | 1.5 MB/s | 8 MB/s |
| Oct 28 | 1.5 MB/s | 8 MB/s |
| Oct 29 | 1.5 MB/s | 8 MB/s |
| Oct 30 | 1.5 MB/s | 8 MB/s |
| Oct 31 | 1.5 MB/s | 8 MB/s |
| Nov 1 | 1.5 MB/s | 8 MB/s |
| Nov 2 | 1.5 MB/s | 8 MB/s |
| Nov 3 | 1.5 MB/s | 8 MB/s |
| Nov 4 | 1.5 MB/s | 8 MB/s |
| Nov 5 | 1.4 MB/s | 8 MB/s |
| Nov 6 | 4.9 MB/s | 8 MB/s |
| Nov 7 | 5.4 MB/s | 8 MB/s |
Files (inodes)
Hard limit
- Now
- 369,664
- Peak
- 369,664
- Limit
- 1,000,000
- Usage
- Plan limit
Show as table
| Files (inodes) | Usage (files) | Plan limit (files) |
|---|---|---|
| Oct 9 | 361,593 | 1,000,000 |
| Oct 10 | 361,739 | 1,000,000 |
| Oct 11 | 361,886 | 1,000,000 |
| Oct 12 | 362,032 | 1,000,000 |
| Oct 13 | 362,178 | 1,000,000 |
| Oct 14 | 362,325 | 1,000,000 |
| Oct 15 | 362,471 | 1,000,000 |
| Oct 16 | 362,617 | 1,000,000 |
| Oct 17 | 362,764 | 1,000,000 |
| Oct 18 | 362,910 | 1,000,000 |
| Oct 19 | 363,056 | 1,000,000 |
| Oct 20 | 363,203 | 1,000,000 |
| Oct 21 | 363,349 | 1,000,000 |
| Oct 22 | 363,495 | 1,000,000 |
| Oct 23 | 363,641 | 1,000,000 |
| Oct 24 | 363,788 | 1,000,000 |
| Oct 25 | 363,934 | 1,000,000 |
| Oct 26 | 364,080 | 1,000,000 |
| Oct 27 | 364,227 | 1,000,000 |
| Oct 28 | 364,373 | 1,000,000 |
| Oct 29 | 364,519 | 1,000,000 |
| Oct 30 | 364,666 | 1,000,000 |
| Oct 31 | 364,812 | 1,000,000 |
| Nov 1 | 364,958 | 1,000,000 |
| Nov 2 | 365,105 | 1,000,000 |
| Nov 3 | 365,251 | 1,000,000 |
| Nov 4 | 365,397 | 1,000,000 |
| Nov 5 | 365,543 | 1,000,000 |
| Nov 6 | 365,690 | 1,000,000 |
| Nov 7 | 369,664 | 1,000,000 |
Storage
Hard limit
- Now
- 38 GB
- Peak
- 38 GB
- Limit
- 100 GB
- Usage
- Plan limit
Show as table
| Storage | Usage (GB) | Plan limit (GB) |
|---|---|---|
| Oct 9 | 37.17 GB | 100 GB |
| Oct 10 | 37.19 GB | 100 GB |
| Oct 11 | 37.2 GB | 100 GB |
| Oct 12 | 37.22 GB | 100 GB |
| Oct 13 | 37.23 GB | 100 GB |
| Oct 14 | 37.25 GB | 100 GB |
| Oct 15 | 37.26 GB | 100 GB |
| Oct 16 | 37.28 GB | 100 GB |
| Oct 17 | 37.29 GB | 100 GB |
| Oct 18 | 37.31 GB | 100 GB |
| Oct 19 | 37.32 GB | 100 GB |
| Oct 20 | 37.34 GB | 100 GB |
| Oct 21 | 37.35 GB | 100 GB |
| Oct 22 | 37.37 GB | 100 GB |
| Oct 23 | 37.38 GB | 100 GB |
| Oct 24 | 37.4 GB | 100 GB |
| Oct 25 | 37.41 GB | 100 GB |
| Oct 26 | 37.43 GB | 100 GB |
| Oct 27 | 37.44 GB | 100 GB |
| Oct 28 | 37.46 GB | 100 GB |
| Oct 29 | 37.47 GB | 100 GB |
| Oct 30 | 37.49 GB | 100 GB |
| Oct 31 | 37.5 GB | 100 GB |
| Nov 1 | 37.52 GB | 100 GB |
| Nov 2 | 37.53 GB | 100 GB |
| Nov 3 | 37.55 GB | 100 GB |
| Nov 4 | 37.56 GB | 100 GB |
| Nov 5 | 37.58 GB | 100 GB |
| Nov 6 | 37.59 GB | 100 GB |
| Nov 7 | 38 GB | 100 GB |
Data transfer
Fair use
- Total
- 416.45 GB
- Peak
- 14.68 GB
- Limit
- Fair use
Show as table
| Data transfer | Usage (GB) |
|---|---|
| Oct 9 | 14.09 GB |
| Oct 10 | 13.94 GB |
| Oct 11 | 14.04 GB |
| Oct 12 | 14.4 GB |
| Oct 13 | 14.56 GB |
| Oct 14 | 14.04 GB |
| Oct 15 | 13.97 GB |
| Oct 16 | 14.15 GB |
| Oct 17 | 14.12 GB |
| Oct 18 | 14.68 GB |
| Oct 19 | 14.51 GB |
| Oct 20 | 14.31 GB |
| Oct 21 | 14.39 GB |
| Oct 22 | 14.34 GB |
| Oct 23 | 14.57 GB |
| Oct 24 | 14.27 GB |
| Oct 25 | 14.09 GB |
| Oct 26 | 14.46 GB |
| Oct 27 | 14.1 GB |
| Oct 28 | 14.17 GB |
| Oct 29 | 14.07 GB |
| Oct 30 | 14.34 GB |
| Oct 31 | 14.44 GB |
| Nov 1 | 14.01 GB |
| Nov 2 | 13.56 GB |
| Nov 3 | 14.07 GB |
| Nov 4 | 14.41 GB |
| Nov 5 | 13.87 GB |
| Nov 6 | 14.05 GB |
| Nov 7 | 4.43 GB |
Each website’s share
Websites on the plan by storage, with the latest CPU and memory reading.
| Website | Storage | Files | Data transfer this month | CPU | Memory | Processes |
|---|---|---|---|---|---|---|
| Noor Storenoor-store.example | Storage37.6 GB (99%) | Files365,769 | Data transfer this month427 GB (100%) | CPU14% | Memory218 MB | Processes11 |
| New Offers Sitebright-falcon.preview.sbra.example | Storage410 MB (1%) | Files3,895 | Data transfer this month0 GB (0%) | CPU12% | Memory277 MB | Processes7 |