Resource usage
Sample dataUsage of the Business hosting plan over time, with the plan limit on each chart.
Usage came close to the plan limits
- CPU: peak usage reached 83% of the limit.
- Concurrent processes: peak usage reached 85% of the limit.
Review heavy plugins and scheduled tasks and turn on caching. If it keeps happening, boost resources or upgrade the plan; we do not suspend your website for it.
CPU
Hard limit
- Now
- 21.7%
- Peak
- 82.7%
- Limit
- 100%
- Usage
- Plan limit
Show as table
| CPU | Usage (%) | Plan limit (%) |
|---|---|---|
| 01:00 PM | 13.5% | 100% |
| 02:00 PM | 17.3% | 100% |
| 03:00 PM | 16.2% | 100% |
| 04:00 PM | 81.9% | 100% |
| 05:00 PM | 81.8% | 100% |
| 06:00 PM | 82.7% | 100% |
| 07:00 PM | 18.6% | 100% |
| 08:00 PM | 18.9% | 100% |
| 09:00 PM | 17.3% | 100% |
| 10:00 PM | 16.6% | 100% |
| 11:00 PM | 12.7% | 100% |
| 12:00 AM | 11.1% | 100% |
| 01:00 AM | 10.7% | 100% |
| 02:00 AM | 8.3% | 100% |
| 03:00 AM | 8% | 100% |
| 04:00 AM | 8.1% | 100% |
| 05:00 AM | 6.3% | 100% |
| 06:00 AM | 6.8% | 100% |
| 07:00 AM | 5.9% | 100% |
| 08:00 AM | 7.6% | 100% |
| 09:00 AM | 8.8% | 100% |
| 10:00 AM | 8.1% | 100% |
| 11:00 AM | 11% | 100% |
| 12:00 PM | 21.7% | 100% |
Memory
Hard limit
- Now
- 398 MB
- Peak
- 1,444 MB
- Limit
- 2,048 MB
- Usage
- Plan limit
Show as table
| Memory | Usage (MB) | Plan limit (MB) |
|---|---|---|
| 01:00 PM | 206 MB | 2,048 MB |
| 02:00 PM | 257 MB | 2,048 MB |
| 03:00 PM | 296 MB | 2,048 MB |
| 04:00 PM | 1,414 MB | 2,048 MB |
| 05:00 PM | 1,444 MB | 2,048 MB |
| 06:00 PM | 1,425 MB | 2,048 MB |
| 07:00 PM | 268 MB | 2,048 MB |
| 08:00 PM | 316 MB | 2,048 MB |
| 09:00 PM | 273 MB | 2,048 MB |
| 10:00 PM | 242 MB | 2,048 MB |
| 11:00 PM | 200 MB | 2,048 MB |
| 12:00 AM | 225 MB | 2,048 MB |
| 01:00 AM | 164 MB | 2,048 MB |
| 02:00 AM | 129 MB | 2,048 MB |
| 03:00 AM | 122 MB | 2,048 MB |
| 04:00 AM | 109 MB | 2,048 MB |
| 05:00 AM | 110 MB | 2,048 MB |
| 06:00 AM | 105 MB | 2,048 MB |
| 07:00 AM | 92 MB | 2,048 MB |
| 08:00 AM | 108 MB | 2,048 MB |
| 09:00 AM | 109 MB | 2,048 MB |
| 10:00 AM | 162 MB | 2,048 MB |
| 11:00 AM | 161 MB | 2,048 MB |
| 12:00 PM | 398 MB | 2,048 MB |
Concurrent processes
Hard limit
- Now
- 17
- Peak
- 51
- Limit
- 60
- Usage
- Plan limit
Show as table
| Concurrent processes | Usage | Plan limit |
|---|---|---|
| 01:00 PM | 10 | 60 |
| 02:00 PM | 12 | 60 |
| 03:00 PM | 14 | 60 |
| 04:00 PM | 51 | 60 |
| 05:00 PM | 50 | 60 |
| 06:00 PM | 50 | 60 |
| 07:00 PM | 16 | 60 |
| 08:00 PM | 12 | 60 |
| 09:00 PM | 15 | 60 |
| 10:00 PM | 13 | 60 |
| 11:00 PM | 11 | 60 |
| 12:00 AM | 11 | 60 |
| 01:00 AM | 9 | 60 |
| 02:00 AM | 8 | 60 |
| 03:00 AM | 7 | 60 |
| 04:00 AM | 6 | 60 |
| 05:00 AM | 5 | 60 |
| 06:00 AM | 5 | 60 |
| 07:00 AM | 5 | 60 |
| 08:00 AM | 5 | 60 |
| 09:00 AM | 6 | 60 |
| 10:00 AM | 7 | 60 |
| 11:00 AM | 8 | 60 |
| 12:00 PM | 17 | 60 |
Disk read/write speed
Hard limit
- Now
- 5.4 MB/s
- Peak
- 5.4 MB/s
- Limit
- 8 MB/s
- Usage
- Plan limit
Show as table
| Disk read/write speed | Usage (MB/s) | Plan limit (MB/s) |
|---|---|---|
| 01:00 PM | 1 MB/s | 8 MB/s |
| 02:00 PM | 1.3 MB/s | 8 MB/s |
| 03:00 PM | 1.3 MB/s | 8 MB/s |
| 04:00 PM | 4.8 MB/s | 8 MB/s |
| 05:00 PM | 4.9 MB/s | 8 MB/s |
| 06:00 PM | 4.9 MB/s | 8 MB/s |
| 07:00 PM | 1.3 MB/s | 8 MB/s |
| 08:00 PM | 1.2 MB/s | 8 MB/s |
| 09:00 PM | 1.2 MB/s | 8 MB/s |
| 10:00 PM | 1.2 MB/s | 8 MB/s |
| 11:00 PM | 1 MB/s | 8 MB/s |
| 12:00 AM | 1 MB/s | 8 MB/s |
| 01:00 AM | 0.8 MB/s | 8 MB/s |
| 02:00 AM | 0.7 MB/s | 8 MB/s |
| 03:00 AM | 0.6 MB/s | 8 MB/s |
| 04:00 AM | 0.5 MB/s | 8 MB/s |
| 05:00 AM | 0.5 MB/s | 8 MB/s |
| 06:00 AM | 0.5 MB/s | 8 MB/s |
| 07:00 AM | 0.5 MB/s | 8 MB/s |
| 08:00 AM | 0.5 MB/s | 8 MB/s |
| 09:00 AM | 0.7 MB/s | 8 MB/s |
| 10:00 AM | 0.7 MB/s | 8 MB/s |
| 11:00 AM | 0.8 MB/s | 8 MB/s |
| 12:00 PM | 5.4 MB/s | 8 MB/s |
Files (inodes)
Hard limit
- Now
- 369,664
- Peak
- 369,664
- Limit
- 1,000,000
- Usage
- Plan limit
Show as table
| Files (inodes) | Usage (files) | Plan limit (files) |
|---|---|---|
| 01:00 PM | 365,629 | 1,000,000 |
| 02:00 PM | 365,635 | 1,000,000 |
| 03:00 PM | 365,641 | 1,000,000 |
| 04:00 PM | 365,647 | 1,000,000 |
| 05:00 PM | 365,653 | 1,000,000 |
| 06:00 PM | 365,659 | 1,000,000 |
| 07:00 PM | 365,665 | 1,000,000 |
| 08:00 PM | 365,671 | 1,000,000 |
| 09:00 PM | 365,678 | 1,000,000 |
| 10:00 PM | 365,684 | 1,000,000 |
| 11:00 PM | 365,690 | 1,000,000 |
| 12:00 AM | 365,696 | 1,000,000 |
| 01:00 AM | 365,702 | 1,000,000 |
| 02:00 AM | 365,708 | 1,000,000 |
| 03:00 AM | 365,714 | 1,000,000 |
| 04:00 AM | 365,720 | 1,000,000 |
| 05:00 AM | 365,726 | 1,000,000 |
| 06:00 AM | 365,732 | 1,000,000 |
| 07:00 AM | 365,739 | 1,000,000 |
| 08:00 AM | 365,745 | 1,000,000 |
| 09:00 AM | 365,751 | 1,000,000 |
| 10:00 AM | 365,757 | 1,000,000 |
| 11:00 AM | 365,763 | 1,000,000 |
| 12:00 PM | 369,664 | 1,000,000 |
Storage
Hard limit
- Now
- 38 GB
- Peak
- 38 GB
- Limit
- 100 GB
- Usage
- Plan limit
Show as table
| Storage | Usage (GB) | Plan limit (GB) |
|---|---|---|
| 01:00 PM | 37.59 GB | 100 GB |
| 02:00 PM | 37.59 GB | 100 GB |
| 03:00 PM | 37.59 GB | 100 GB |
| 04:00 PM | 37.59 GB | 100 GB |
| 05:00 PM | 37.59 GB | 100 GB |
| 06:00 PM | 37.59 GB | 100 GB |
| 07:00 PM | 37.59 GB | 100 GB |
| 08:00 PM | 37.59 GB | 100 GB |
| 09:00 PM | 37.59 GB | 100 GB |
| 10:00 PM | 37.59 GB | 100 GB |
| 11:00 PM | 37.59 GB | 100 GB |
| 12:00 AM | 37.59 GB | 100 GB |
| 01:00 AM | 37.59 GB | 100 GB |
| 02:00 AM | 37.59 GB | 100 GB |
| 03:00 AM | 37.59 GB | 100 GB |
| 04:00 AM | 37.59 GB | 100 GB |
| 05:00 AM | 37.6 GB | 100 GB |
| 06:00 AM | 37.6 GB | 100 GB |
| 07:00 AM | 37.6 GB | 100 GB |
| 08:00 AM | 37.6 GB | 100 GB |
| 09:00 AM | 37.6 GB | 100 GB |
| 10:00 AM | 37.6 GB | 100 GB |
| 11:00 AM | 37.6 GB | 100 GB |
| 12:00 PM | 38 GB | 100 GB |
Data transfer
Fair use
- Total
- 13.96 GB
- Peak
- 1.02 GB
- Limit
- Fair use
Show as table
| Data transfer | Usage (GB) |
|---|---|
| 01:00 PM | 0.74 GB |
| 02:00 PM | 0.75 GB |
| 03:00 PM | 0.92 GB |
| 04:00 PM | 0.88 GB |
| 05:00 PM | 1.02 GB |
| 06:00 PM | 1.02 GB |
| 07:00 PM | 0.9 GB |
| 08:00 PM | 0.97 GB |
| 09:00 PM | 1.01 GB |
| 10:00 PM | 0.7 GB |
| 11:00 PM | 0.62 GB |
| 12:00 AM | 0.54 GB |
| 01:00 AM | 0.5 GB |
| 02:00 AM | 0.38 GB |
| 03:00 AM | 0.3 GB |
| 04:00 AM | 0.21 GB |
| 05:00 AM | 0.19 GB |
| 06:00 AM | 0.19 GB |
| 07:00 AM | 0.21 GB |
| 08:00 AM | 0.21 GB |
| 09:00 AM | 0.3 GB |
| 10:00 AM | 0.4 GB |
| 11:00 AM | 0.48 GB |
| 12:00 PM | 0.52 GB |
Each website’s share
Websites on the plan by storage, with the latest CPU and memory reading.
| Website | Storage | Files | Data transfer this month | CPU | Memory | Processes |
|---|---|---|---|---|---|---|
| Noor Storenoor-store.example | Storage37.6 GB (99%) | Files365,769 | Data transfer this month427 GB (100%) | CPU14% | Memory218 MB | Processes11 |
| New Offers Sitebright-falcon.preview.sbra.example | Storage410 MB (1%) | Files3,895 | Data transfer this month0 GB (0%) | CPU12% | Memory277 MB | Processes7 |