Loading
Store server
RunningThe server's status, how to reach it, its resource use and the latest operations on it.
Running since Oct 15, 07:29 AM (UTC), 23 days without interruption.
Copy the addresses or the SSH command to sign in from your computer.
Use the root password or one of the SSH keys added in Settings.
Fixed sample values for this server; they read zero while it is stopped.
CPU, memory, disk and network over the selected period, with a table of the values for each chart.
| CPU usage | CPU usage (%) |
|---|---|
| 11/1 | 27.3% |
| 11/2 | 19.8% |
| 11/3 | 20.5% |
| 11/4 | 19.6% |
| 11/5 | 25.3% |
| 11/6 | 22.9% |
| 11/7 | 14.3% |
| Memory usage | Memory usage (%) |
|---|---|
| 11/1 | 39.2% |
| 11/2 | 40.9% |
| 11/3 | 39.4% |
| 11/4 | 41.3% |
| 11/5 | 39.7% |
| 11/6 | 42.3% |
| 11/7 | 41.9% |
| Disk space used (GB) | Disk space used (GB) |
|---|---|
| 11/1 | 37.3 |
| 11/2 | 37.4 |
| 11/3 | 37.5 |
| 11/4 | 37.6 |
| 11/5 | 37.8 |
| 11/6 | 37.9 |
| 11/7 | 38 |
| Network traffic (Mbps) | In (Mbps) | Out (Mbps) |
|---|---|---|
| 11/1 | 1.9 | 4.5 |
| 11/2 | 2 | 4.1 |
| 11/3 | 2.3 | 4.9 |
| 11/4 | 2.1 | 5.1 |
| 11/5 | 1.8 | 3.9 |
| 11/6 | 1.7 | 3.6 |
| 11/7 | 2.1 | 4.8 |
Boot a temporary system to repair or copy files when the server can't start normally. Your disk is mounted at /mnt.
What you asked of this server, and how it went.
No operations on this server yet.