جارٍ التحميل
Follow your sales and manage the orders, products and customers of your store.
Net sales
EGP 184,295
Orders
144
Average order value
EGP 1,279.82
Published products
10
| Daily sales | Sales (EGP) |
|---|---|
| Aug 10 | 0 |
| Aug 11 | 1,340 |
| Aug 12 | 2,290 |
| Aug 13 | 0 |
| Aug 14 | 900 |
| Aug 15 | 0 |
| Aug 16 | 4,860 |
| Aug 17 | 2,420 |
| Aug 18 | 580 |
| Aug 19 | 5,200 |
| Aug 20 | 2,790 |
| Aug 21 | 1,970 |
| Aug 22 | 2,540 |
| Aug 23 | 0 |
| Aug 24 | 1,450 |
| Aug 25 | 2,430 |
| Aug 26 | 545 |
| Aug 27 | 3,740 |
| Aug 28 | 990 |
| Aug 29 | 3,050 |
| Aug 30 | 1,970 |
| Aug 31 | 2,440 |
| Sep 1 | 985 |
| Sep 2 | 0 |
| Sep 3 | 600 |
| Sep 4 | 95 |
| Sep 5 | 3,220 |
| Sep 6 | 6,750 |
| Sep 7 | 735 |
| Sep 8 | 1,450 |
| Sep 9 | 1,550 |
| Sep 10 | 1,545 |
| Sep 11 | 900 |
| Sep 12 | 0 |
| Sep 13 | 1,780 |
| Sep 14 | 320 |
| Sep 15 | 5,930 |
| Sep 16 | 1,530 |
| Sep 17 | 2,030 |
| Sep 18 | 560 |
| Sep 19 | 3,585 |
| Sep 20 | 900 |
| Sep 21 | 5,470 |
| Sep 22 | 0 |
| Sep 23 | 260 |
| Sep 24 | 5,200 |
| Sep 25 | 450 |
| Sep 26 | 2,570 |
| Sep 27 | 3,160 |
| Sep 28 | 890 |
| Sep 29 | 995 |
| Sep 30 | 4,580 |
| Oct 1 | 1,995 |
| Oct 2 | 0 |
| Oct 3 | 990 |
| Oct 4 | 1,440 |
| Oct 5 | 1,970 |
| Oct 6 | 4,600 |
| Oct 7 | 890 |
| Oct 8 | 520 |
| Oct 9 | 4,580 |
| Oct 10 | 3,145 |
| Oct 11 | 7,010 |
| Oct 12 | 0 |
| Oct 13 | 890 |
| Oct 14 | 840 |
| Oct 15 | 3,910 |
| Oct 16 | 2,165 |
| Oct 17 | 2,350 |
| Oct 18 | 2,075 |
| Oct 19 | 450 |
| Oct 20 | 3,160 |
| Oct 21 | 7,460 |
| Oct 22 | 0 |
| Oct 23 | 1,970 |
| Oct 24 | 990 |
| Oct 25 | 1,445 |
| Oct 26 | 4,060 |
| Oct 27 | 2,260 |
| Oct 28 | 2,695 |
| Oct 29 | 580 |
| Oct 30 | 6,090 |
| Oct 31 | 1,850 |
| Nov 1 | 320 |
| Nov 2 | 560 |
| Nov 3 | 95 |
| Nov 4 | 2,630 |
| Nov 5 | 4,955 |
| Nov 6 | 1,780 |
| Nov 7 | 2,030 |
Products with the most units sold in the period.
Every order of the selected period.
| Order | Customer | Items | Total | Payment method | Status |
|---|---|---|---|---|---|
| #1161Nov 7, 2026, 11:37 AM | CustomerTarek Selimtarek.s@mail.example | Items1 | TotalEGP 260 | Payment methodMobile wallet (sample) | StatusPending payment |
| #1160Nov 7, 2026, 5:37 AM | CustomerMona Hassanmona.h@mail.example | Items2 | TotalEGP 1,770 | Payment methodCard (sample) | StatusProcessing |
| #1159Nov 6, 2026, 10:37 AM | CustomerKarim Fouadkarim.f@mail.example | Items2 | TotalEGP 1,780 | Payment methodCash on delivery | StatusProcessing |
| #1158Nov 6, 2026, 4:37 AM | CustomerHala Mouradhala.m@mail.example | Items1 | TotalEGP 95 | Payment methodMobile wallet (sample) | StatusCancelled |
| #1157Nov 5, 2026, 9:37 AM | CustomerMazen Roshdymazen.r@mail.example | Items1 | TotalEGP 280 | Payment methodCard (sample) | StatusProcessing |